Weekly Availability 9-03-2010

| Oregon Pride Nurseries |
| Phone: (503) 472-9147 |
| Toll Free: 1-888-472-9147 |
|
Fax: (503) 434-5074 |
|
Customer Name: |
| Ship Date: |
| PLANT | SIZE | FL 10 | ORDER |
| EVERGREENS | |||
| Abies alba, Pendula | #10 POT | 12 | |
| Abies alba, Pendula | #15 POT | 38 | |
| Abies alba, Pendula | #7 POT | 10 | |
| Abies balsamea phanerolepis | #15 POT | 2 | |
| Abies balsamea phanerolepis | #20 POT | 10 | |
| Abies balsamea phanerolepis | #25 POT | 5 | |
| Abies concolor | #10 POT | 2 | |
| Abies concolor | #15 POT | 6 | |
| Abies concolor | #20 POT | 26 | |
| Abies concolor | #25 POT | 3 | |
| Abies Concolor Conica | #3 POT | 225 | |
| Abies fraseri | #2 POT | 45 | |
| Abies koreana | #20 POT | 27 | |
| Abies koreana | #25 POT | 4 | |
| Abies koreana Silberlocke (G) | #10 POT | 24 | |
| Abies koreana Silberlocke (G) | #15 POT | 5 | |
| Abies koreana Silberlocke (G) | #20 POT | 5 | |
| Abies koreana Silberlocke (G) | #7 POT | 148 | |
| Abies lasi. Arizonica | #20 POT | 8 | |
| Abies lasi., Glauca Comp. (G) | #10 POT | 50 | |
| Abies lasi., Glauca Comp. (G) | #20 POT | 9 | |
| Abies lasi., Glauca Comp. (G) | #3 POT | 18 | |
| Abies magnifica Nana | #3 POT | 43 | |
| Abies magnifica Nana | #5 POT | 45 | |
| Cedrus Atlantica Glauca (G) | #25 POT | 2 | |
| Cedrus atlantica Horstman (G) | #5 POT | 80 | |
| Cham Heather Bun Std. (G) | #10 POT | 12 | |
| Cham Heather Bun Std. (G) | #5 POT | 50 | |
| Cham o. nana Gracilis (G) | #5 POT | 290 | |
| Chamaecyparis n. Green Arrow | #25 POT | 2 | |
| Chamaecyparis n. Pendula (G) | #15 POT | 45 | |
| Chamaecyparis n. Pendula (G) | #2 POT | 250 | |
| Chamaecyparis pis Baby Blue | #5 POT | 45 | |
| Chamaecyparis pis Kings Gold | #5 POT | 198 | |
| Chamaecyparis pis Sungold | #2 POT | 123 | |
| Chamaecyparis pis Sungold | #5 POT | 285 | |
| Jun. Daub's Frosted Std (G) | #5 POT | 175 | |
| Juniperus ch. Daub's Frosted | #5 POT | 500 | |
| Juniperus ch. Hetzi Column | #25 POT | 4 | |
| Juniperus ch. Kallays Compact | #5 POT | 103 | |
| Juniperus ch. Sea Green | #1 POT | 200 | |
| Juniperus ch. Sea Green | #5 POT | 85 | |
| Juniperus ch. Sea Green | #7 POT | 111 | |
| Juniperus ch. Spartan | #10 POT | 5 | |
| Juniperus ch. Spartan Spiral | #15 POT | 9 | |
| Juniperus comm. Gold Cone | #15 POT | 5 | |
| Juniperus h., Blue Chip | #1 POT | 390 | |
| Juniperus h., Blue Chip | #5 POT | 80 | |
| Juniperus sa. Broadmoor | #5 POT | 500 | |
| Juniperus sa. Calgary Carpet | #5 POT | 497 | |
| Juniperus sa. Scandia | #5 POT | 500 | |
| Juniperus sc. Medora | #15 POT | 33 | |
| Juniperus sc. Medora | #20 POT | 230 | |
| Juniperus sc. Moonglow | #15 POT | 212 | |
| Juniperus sc. Wichita Blue (G) | #10 POT | 380 | |
| Juniperus sc. Wichita Blue (G) | #15 POT | 298 | |
| Juniperus sc. Wichita Blue (G) | #20 POT | 40 | |
| Juniperus sq. Blue Star | #2 POT | 500 | |
| Juniperus sq. Blue Star | #5 POT | 500 | |
| Juniperus virg., Grey Owl | #5 POT | 192 | |
| Juniperus virg., Skyrocket | #15 POT | 500 | |
| Juniperus virg., Skyrocket | #20 POT | 25 | |
| Metasequoia glyp Gold Rush (G) | #10 POT | 15 | |
| Microbiota d. Graft. Std (G) | #10 POT | 242 | |
| Microbiota d. Graft. Std (G) | #15 POT | 2 | |
| Microbiota d. Graft. Std (G) | #5 POT | 230 | |
| Microbiota d. Russian Cyp. | #2 POT | 500 | |
| Microbiota d. Russian Cyp. | #5 POT | 55 | |
| Microbiota Jacobsen | #5 POT | 75 | |
| Picea a. Little Gem Std (G) | #10 POT | 154 | |
| Picea a. Little Gem Std (G) | #5 POT | 11 | |
| Picea abies | #15 POT | 279 | |
| Picea abies | #20 POT | 48 | |
| Picea abies | #3 POT | 105 | |
| Picea abies | #5 POT | 430 | |
| Picea abies | #7 POT | 172 | |
| Picea abies Cupressina (G) | #2 POT | 230 | |
| Picea abies Dwf Pumila | #2 POT | 284 | |
| Picea abies Dwf Pumila | #5 POT | 500 | |
| Picea abies Dwf Pumila | #7 POT | 373 | |
| Picea abies Nidiformis | #2 POT | 500 | |
| Picea abies Nidiformis | #5 POT | 500 | |
| Picea abies Nidiformis | #7 POT | 71 | |
| Picea abies Paul's Select (G) | #10 POT | 13 | |
| Picea abies Paul's Select (G) | #15 POT | 10 | |
| Picea abies Repens | #5 POT | 500 | |
| Picea abies Repens | #7 POT | 273 | |
| Picea Glauca | #10 POT | 8 | |
| Picea Glauca | #15 POT | 7 | |
| Picea Glauca | #20 POT | 11 | |
| Picea glauca Conica | #10 POT | 462 | |
| Picea glauca Conica | #15 POT | 40 | |
| Picea glauca Conica | #5 POT | 500 | |
| Picea glauca Conica | #6 POT | 37 | |
| Picea glauca Conica | #7 POT | 72 | |
| Picea glauca Conica Spiral | #10 POT | 30 | |
| Picea glauca Conica Spiral | #15 POT | 17 | |
| Picea glauca Conica Spiral | #20 POT | 60 | |
| Picea glauca Densata | #10 POT | 5 | |
| Picea glauca Densata | #15 POT | 20 | |
| Picea glauca Densata | #7 POT | 500 | |
| Picea glauca Pendula (G) | #20 POT | 5 | |
| Picea glauca Pendula (G) | #5 POT | 30 | |
| Picea glauca Pendula (G) | #6 POT | 9 | |
| Picea omo. Bruns (G) | #10 POT | 25 | |
| Picea omo. Bruns (G) | #15 POT | 130 | |
| Picea omo. Bruns (G) | #2 POT | 500 | |
| Picea omo. Bruns (G) | #20 POT | 31 | |
| Picea omo. Nana Low (G) | #5 POT | 374 | |
| Picea omo. Nana Std (G) | #10 POT | 385 | |
| Picea omo. Nana Std (G) | #15 POT | 50 | |
| Picea omo. Nana Std (G) | #5 POT | 467 | |
| Picea omo. pend. Bruns (G) | #2 POT | 225 | |
| Picea omo. pend. Bruns (G) | #5 POT | 35 | |
| Picea omorika | #15 POT | 2 | |
| Picea omorika Pimoko (G) | #5 POT | 12 | |
| Picea pun. Baby Blue Eyes (G) | #10 POT | 4 | |
| Picea pun. Baby Blue Eyes (G) | #2 POT | 500 | |
| Picea pun. Fat Albert (G) | #10 POT | 18 | |
| Picea pun. Fat Albert (G) | #2 POT | 244 | |
| Picea pun. Fat Albert (G) | #5 POT | 31 | |
| Picea pun. gl. Fastigiata (G) | #15 POT | 7 | |
| Picea pun. gl. Fastigiata (G) | #2 POT | 500 | |
| Picea pun. gl. Fastigiata (G) | #20 POT | 5 | |
| Picea pun. gl. Fastigiata (G) | #7 POT | 5 | |
| Picea pun. Glauca | #2 POT | 414 | |
| Picea pun. Glauca | #20 POT | 230 | |
| Picea pun. Glauca | #5 POT | 60 | |
| Picea pun. Globosa Low (G) | #10 POT | 168 | |
| Picea pun. Globosa Low (G) | #15 POT | 15 | |
| Picea pun. Globosa Low (G) | #3 POT | 4 | |
| Picea pun. Globosa Low (G) | #5 POT | 76 | |
| Picea pun. Globosa Low (G) | #7 POT | 29 | |
| Picea pun. Globosa Std (G) | #10 POT | 50 | |
| Picea pun. Globosa Std (G) | #5 POT | 500 | |
| Picea pun. Globosa Std (G) | #7 POT | 16 | |
| Picea pun. Hoopsi (G) | #10 POT | 35 | |
| Picea pun. Hoopsi (G) | #15 POT | 8 | |
| Picea pun. Hoopsi (G) | #7 POT | 10 | |
| Picea pun. Procumbens (G) | #15 POT | 33 | |
| Picea pun. Procumbens (G) | #2 POT | 160 | |
| Picea Sitchensis 'Papoose' (G) | #2 POT | 50 | |
| Picea Sitchensis 'Papoose' (G) | #5 POT | 283 | |
| Picea Sitchensis 'Papoose' (G) | #7 POT | 214 | |
| Pinus Cembra Glauca Nana (G) | #3 POT | 65 | |
| Pinus Cembra Glauca Nana (G) | #5 POT | 42 | |
| Pinus f. strobif. Vanderwolf ( | #10 POT | 40 | |
| Pinus f. strobif. Vanderwolf ( | #2 POT | 235 | |
| Pinus flex. Northern Blue (G) | #15 POT | 203 | |
| Pinus flex. Vanderwolf (G) | #15 POT | 6 | |
| Pinus flex. Vanderwolf (G) | #2 POT | 150 | |
| Pinus flex. Vanderwolf (G) | #20 POT | 3 | |
| Pinus flex. Vanderwolf (G) | #5 POT | 500 | |
| Pinus held. Leuc Comp. (G) | #10 POT | 14 | |
| Pinus held. Leuc Comp. (G) | #5 POT | 4 | |
| Pinus held. Leuc Comp. (G) | #7 POT | 47 | |
| Pinus leucodermis | #10 POT | 168 | |
| Pinus leucodermis | #15 POT | 13 | |
| Pinus leucodermis | #7 POT | 19 | |
| Pinus mugo Aurea Fast. (G) | #10 POT | 37 | |
| Pinus mugo Aurea Fast. (G) | #15 POT | 7 | |
| Pinus mugo Aurea Fast. (G) | #7 POT | 14 | |
| Pinus Mugo Aurea Std | #20 POT | 42 | |
| Pinus mugo Fastigiata (G) | #10 POT | 16 | |
| Pinus mugo Fastigiata (G) | #15 POT | 31 | |
| Pinus Mugo Golden Std | #20 POT | 5 | |
| Pinus mugo Sherwood Comp Std | #10 POT | 80 | |
| Pinus mugo Slowmound (G) | #2 POT | 235 | |
| Pinus mugo Tannenbaum (G) | #5 POT | 4 | |
| Pinus mugo, pumilio | #2 POT | 180 | |
| Pinus mugo, pumilio | #5 POT | 156 | |
| Pinus mugo, pumilio | #7 POT | 391 | |
| Pinus n. Arnold's Sentinel (G) | #10 POT | 13 | |
| Pinus n. Arnold's Sentinel (G) | #15 POT | 16 | |
| Pinus n. Brepo Low (G) | #15 POT | 8 | |
| Pinus n. Brepo Std (G) | #10 POT | 48 | |
| Pinus n. Brepo Std (G) | #2 POT | 25 | |
| Pinus n. Brepo Std (G) | #5 POT | 58 | |
| Pinus n. Hornbrookiana (G) | #7 POT | 153 | |
| Pinus n. Oregon Green (G) | #2 POT | 192 | |
| Pinus n. Oregon Green (G) | #6 POT | 235 | |
| Pinus nigra | #20 POT | 4 | |
| Pinus nigra | #5 POT | 10 | |
| Pinus nigra | #7 POT | 3 | |
| Pinus nigra Compacta (G) | #7 POT | 90 | |
| Pinus nigra Topiary | #10 POT | 89 | |
| Pinus nigra Topiary | #15 POT | 371 | |
| Pinus nigra Topiary | #20 POT | 109 | |
| Pinus parv. Glauca (G) | #6 POT | 90 | |
| Pinus parv. Negishi (G) | #10 POT | 72 | |
| Pinus resinosa Nana (G) | #10 POT | 37 | |
| Pinus stro. Blue Shag (G) | #15 POT | 21 | |
| Pinus stro. Blue Shag (G) | #5 POT | 330 | |
| Pinus stro. Fastigiata (G) | #10 POT | 41 | |
| Pinus stro. Fastigiata (G) | #15 POT | 15 | |
| Pinus stro. Fastigiata (G) | #2 POT | 500 | |
| Pinus stro. Fastigiata (G) | #20 POT | 2 | |
| Pinus stro. Fastigiata (G) | #6 POT | 180 | |
| Pinus stro. Glob. Nana Std (G) | #15 POT | 42 | |
| Pinus stro. Horsford Std (G) | #10 POT | 143 | |
| Pinus stro. Horsford Std (G) | #5 POT | 150 | |
| Pinus stro. Pendula (G) | #6 POT | 446 | |
| Pinus stro. Silver Splendor (G | #2 POT | 100 | |
| Pinus strobus | #10 POT | 68 | |
| Pinus strobus | #15 POT | 500 | |
| Pinus strobus | #20 POT | 70 | |
| Pinus strobus | #5 POT | 370 | |
| Pinus strobus | #6 POT | 100 | |
| Pinus strobus Contorta (G) | #2 POT | 125 | |
| Pinus sylv. Gl. Nana Std (G) | #10 POT | 250 | |
| Pinus sylv. Hillside Creeper ( | #6 POT | 13 | |
| Pinus sylv. Hillside Creeper ( | #7 POT | 41 | |
| Pinus sylvestris | #2 POT | 222 | |
| Pinus virg. Waites Golden (G) | #20 POT | 58 | |
| Pinus virg. Waites Golden (G) | #6 POT | 9 | |
| Pinus walli. Prairie Giant (G) | #10 POT | 32 | |
| Pinus walli. Prairie Giant (G) | #7 POT | 35 | |
| Pinus, strobiformis | #10 POT | 420 | |
| Pinus, strobiformis | #15 POT | 90 | |
| Pinus, strobiformis | #7 POT | 150 | |
| Taxus baccata, Repandens | #2 POT | 20 | |
| Taxus baccata, Repandens | #3 POT | 24 | |
| Taxus baccata, Repandens | #5 POT | 44 | |
| Taxus baccata, Repandens | #7 POT | 171 | |
| Taxus cusp. Capitata | #10 POT | 130 | |
| Taxus cusp. Capitata | #15 POT | 18 | |
| Taxus cusp. Nana Aurescens | #5 POT | 95 | |
| Taxus Green Wave | #5 POT | 215 | |
| Taxus x media, Chadwickii | #3 POT | 26 | |
| Taxus x media, Chadwickii | #5 POT | 385 | |
| Taxus x media, Chadwickii | #7 POT | 350 | |
| Taxus x media, Citation | #10 POT | 16 | |
| Taxus x media, Citation | #15 POT | 387 | |
| Taxus x media, Citation | #20 POT | 9 | |
| Taxus x media, Dark Green | #2 POT | 500 | |
| Taxus x media, Dark Green | #3 POT | 490 | |
| Taxus x media, Dark Green | #5 POT | 500 | |
| Taxus x media, Dark Green | #7 POT | 500 | |
| Taxus x media, Densiformis | #2 POT | 303 | |
| Taxus x media, Densiformis | #3 POT | 434 | |
| Taxus x media, Densiformis | #5 POT | 500 | |
| Taxus x media, Densiformis | #7 POT | 500 | |
| Taxus x media, Drk Grn Pyramid | #10 POT | 500 | |
| Taxus x media, Drk Grn Pyramid | #15 POT | 75 | |
| Taxus x media, Drk Grn Pyramid | #7 POT | 105 | |
| Taxus x media, Everlow | #5 POT | 500 | |
| Taxus x media, Everlow | #7 POT | 73 | |
| Taxus x media, Hicksii | #15 POT | 4 | |
| Taxus x media, Hicksii | #2 POT | 500 | |
| Taxus x media, Hicksii | #20 POT | 60 | |
| Taxus x media, Hicksii | #3 POT | 476 | |
| Taxus x media, Hicksii | #5 POT | 500 | |
| Taxus x media, Hicksii | #7 POT | 487 | |
| Taxus x media, Nigra Globe | #6 POT | 75 | |
| Taxus x media, Runyanii | #3 POT | 145 | |
| Taxus x media, Tautonii | #5 POT | 84 | |
| Taxus x media, Wardii | #3 POT | 500 | |
| Taxus x media, Wardii | #5 POT | 500 | |
| Taxus x media, Wardii | #7 POT | 185 | |
| Thuja occ. Degroot's Spire | #1 POT | 500 | |
| Thuja occ. Degroot's Spire | #10 POT | 20 | |
| Thuja occ. Degroot's Spire | #15 POT | 23 | |
| Thuja occ. Degroot's Spire | #2 POT | 135 | |
| Thuja occ. Degroot's Spire | #20 POT | 7 | |
| Thuja occ. Degroot's Spire | #5 POT | 500 | |
| Thuja occ. Hetz Midget | #2 POT | 114 | |
| Thuja occ. Hetz Midget | #5 POT | 500 | |
| Thuja occ. Holmstrup | #1 POT | 500 | |
| Thuja occ. Holmstrup | #10 POT | 247 | |
| Thuja occ. Holmstrup | #15 POT | 272 | |
| Thuja occ. Holmstrup | #2 POT | 500 | |
| Thuja occ. Holmstrup | #20 POT | 120 | |
| Thuja occ. Holmstrup Yellow | #10 POT | 3 | |
| Thuja occ. Linesville | #1 POT | 88 | |
| Thuja occ. Linesville | #2 POT | 160 | |
| Thuja occ. Linesville | #3 POT | 110 | |
| Thuja occ. Linesville | #5 POT | 500 | |
| Thuja occ. Pyramidalis | #1 POT | 500 | |
| Thuja occ. Pyramidalis | #15 POT | 174 | |
| Thuja occ. Pyramidalis | #20 POT | 159 | |
| Thuja occ. Pyramidalis | #6 POT | 388 | |
| Thuja occ. Smarard | #1 POT | 460 | |
| Thuja occ. Smarard | #15 POT | 166 | |
| Thuja occ. Smarard | #5 POT | 415 | |
| Thuja occ. Smarard Spiral | #15 POT | 21 | |
| Thuja occ. Sunkist | #5 POT | 131 | |
| Thuja occ. Techny | #1 POT | 490 | |
| Thuja occ. Techny | #10 POT | 190 | |
| Thuja occ. Techny | #15 POT | 500 | |
| Thuja occ. Techny Globe | #10 POT | 33 | |
| Thuja occ. Techny Globe | #7 POT | 260 | |
| Thuja occ. Techny Gold | #10 POT | 17 | |
| Thuja occ. Woodwardii | #1 POT | 500 | |
| Thuja occ. Woodwardii | #2 POT | 290 | |
| Thuja plic. Green Giant | #15 POT | 250 | |
| Thuja plic. Spring Grove | #5 POT | 500 | |
| Tsuga canadensis | #10 POT | 155 | |
| Tsuga canadensis | #15 POT | 53 | |
| Tsuga canadensis | #5 POT | 86 | |
| SHRUBS | |||
| Aronia mel. elata | #2 POT | 500 | |
| Aronia mel. elata | #5 POT | 304 | |
| Berberis t. Concorde | #2 POT | 125 | |
| Berberis t. Crimson Pygmy | #2 POT | 500 | |
| Berberis t. Crimson Pygmy | #5 POT | 500 | |
| Berberis t. Helmond Pillar | #2 POT | 500 | |
| Berberis t. Helmond Pillar | #3 POT | 90 | |
| Berberis t. Rose Glow | #2 POT | 190 | |
| Berberis t. Rose Glow | #3 POT | 8 | |
| Berberis t. Rose Glow | #5 POT | 500 | |
| Buxus w. Northern Charm | #2 POT | 500 | |
| Buxus w. Northern Charm | #5 POT | 350 | |
| Buxus x. Green Gem | #2 POT | 500 | |
| Buxus x. Green Mountain | #3 POT | 500 | |
| Buxus x. Green Mountain | #5 POT | 479 | |
| Buxus x. Green Velvet | #2 POT | 500 | |
| Buxus x. Green Velvet | #5 POT | 500 | |
| Buxus, Chicagoland Green | #2 POT | 500 | |
| Buxus, Chicagoland Green | #5 POT | 500 | |
| Cornus a., Red Gnome | #2 POT | 500 | |
| Cornus alb., Baihalo | #2 POT | 500 | |
| Cornus alb., Baihalo | #5 POT | 500 | |
| Cornus alb., Baihalo | #7 POT | 5 | |
| Cornus s. Isanti | #2 POT | 100 | |
| Cornus s. Isanti | #5 POT | 500 | |
| Corylus a. Contorta | #5 POT | 85 | |
| Corylus a. Contorta | #7 POT | 52 | |
| Cotoneaster apic. | #5 POT | 457 | |
| Diervilla Copper | #2 POT | 500 | |
| Euonymus a. Chicago Fire | #10 POT | 56 | |
| Euonymus alatus compactus | #3 POT | 500 | |
| Euonymus alatus compactus | #5 POT | 500 | |
| Euonymus alatus compactus | #7 POT | 500 | |
| Hydrangea arb., Incrediball | #5 POT | 62 | |
| Hydrangea mac., Endless Summer | #5 POT | 500 | |
| Hydrangea mac., Oregon Pride | #2 POT | 490 | |
| Hydrangea mac., Oregon Pride | #3 POT | 351 | |
| Hydrangea mac., Oregon Pride | #5 POT | 363 | |
| Hydrangea p. Limelight | #5 POT | 500 | |
| Hydrangea p. Pink Diamond | #5 POT | 278 | |
| Hydrangea p. Pinky Winky | #5 POT | 500 | |
| Itea vir. Little Henry | #2 POT | 200 | |
| Itea vir. Little Henry | #5 POT | 370 | |
| Physocarpus Center Glow | #5 POT | 500 | |
| Physocarpus o. Diabolo | #2 POT | 500 | |
| Physocarpus o. Diabolo | #5 POT | 500 | |
| Physocarpus, Summer Wine | #2 POT | 500 | |
| Physocarpus, Summer Wine | #5 POT | 500 | |
| Potentilla f. Apricot Whisper | #2 POT | 250 | |
| Potentilla f. Apricot Whisper | #5 POT | 500 | |
| Potentilla f. Goldfinger | #2 POT | 500 | |
| Potentilla f. Goldfinger | #5 POT | 500 | |
| Potentilla f. McKays White | #2 POT | 250 | |
| Potentilla f. McKays White | #5 POT | 444 | |
| Potentilla f. Pink Beauty | #2 POT | 250 | |
| Potentilla f. Pink Beauty | #5 POT | 500 | |
| Rhamnus fran. Columnaris | #10 POT | 17 | |
| Rhamnus fran. Columnaris | #7 POT | 500 | |
| Rhamnus fran. Fine Line | #10 POT | 350 | |
| Rhamnus fran. Fine Line | #7 POT | 500 | |
| Rhus aromatica, Gro-Low |